v1.0 3D Files¶
This sections covers each individual 3D part that I had printed and some notes of what it is and the quantity required. You will see these get pieced together in the Build-Up section. All of these files for this project are available here on the GH repo which includes the scripts and assets as well. I tried to maintain best practices with FreeCAD (keep sketches 100% constrained and labeled everything in my tree as I went, some of this fell to the wayside as the project went on you can read about some of my FreeCAD experiece here.
| Part Name | Quantity | Notes | Thumb |
|---|---|---|---|
| amp_carrier | 1 | Amp holder | ![]() |
| amp_carrier_cover | 1 | Amp holder cover | ![]() |
| back_cover_color_backing | 1 | Just a color piece glued to the back_top_cover below | ![]() |
| back_top_cover | 1 | ![]() |
|
| backplane | 1 | Holds the Pi, serial module, UPS, and powered hub | ![]() |
| backplane_DB9_cover | 1 | A cover for the DB9 port | ![]() |
| chassis | 1 | ![]() |
|
| chassis_cable_tiedown | 1 | Holds the cables down passing from the front of the chassis to the rear | ![]() |
| front_cable_lock | 1 | Holds the cables down from the Pi's GPIO headers to the front of the chassis | ![]() |
| front_panel | 1 | ![]() |
|
| front_panel_fascia | 1 | Gets fastened to the front_panel. Acts as a spacer to bring the speakers closer to the user to avoid clearance issues | ![]() |
| hdmi_cable_carrier | 1 | Holds the HDMI cable stack in place | ![]() |
| hdmi_cable_carrier_cover | 1 | Cover for the hdmi_cable_carrier | ![]() |
| hinge_adapter_right | 2 | Copy -> mirror in slicer to left. Adapts the torque hinge to the chassis | ![]() |
| hinge_cover | 2 | Copy -> mirror in slicer to left | ![]() |
| hinge_extender_back | 2 | One required at left and right hinges. This marries to the torque hinge and the screen_carrier and is sandwiched with hinge_extender_front. This part is symmetrical no mirror needed | ![]() |
| hinge_extender_front | 2 | One required at left and right hinges. This marries to the torque hinge and the screen_carrier and is sandwiched with hinge_extender_back. This part is symmetrical no mirror needed | ![]() |
| hinge_extender_cover_front_left | 2 | Copy -> mirror in slicer to right. Front wrap the the hinge_extender parts | ![]() |
| hinge_extender_cover_rear_left | 2 | Copy -> mirror in slicer to right. Rear wrap the the hinge_extender parts | ![]() |
| keyboard_lock_right | 2 | Copy -> mirror in slicer to left. Holds the keyboard in place | ![]() |
| screen_carrier | 1 | The physical display is connected to this part | ![]() |
| screen_carrier_cover | 1 | Attached to the screen_carrier to cover the open sides | ![]() |
| switch_lower | 1 | Part of the mechanism to switch the UPS on/off. Gets attached to switch_top | ![]() |
| switch_top | 1 | Part of the mechanism to switch the UPS on/off. Gets attached to switch_lower. This is the physical switch part | ![]() |
| trackpad_carrier | 1 | ![]() |
|
| usb2_enclosure | 1 | This holds the front I/O USB ports in place | ![]() |
| usb2_enclosure_cover | 1 | Cover for the usb2_enclosure | ![]() |
| usbc_extender | 1 | Holds the USB-C charging extending to the UPS and gets fixed to the top_back_cover | ![]() |
| oled_holder | 1 | Holds the OLED display in place from the back | ![]() |




























